The Atago class of guided missile destroyers (あたご型護衛艦|atago-gata-go-ei-kan) is an improved version of the Japan Maritime Self-Defense Force (JMSDF)’s Kongō class.
The fire-control system for the Atago class is the Aegis Weapon System Baseline 7 phase 1, which will combine American- and Japanese-manufactured systems to make up the complete Aegis system.
Specification
Name: | Atago class |
Built: | 2004–2008 |
In commission: | 2007– |
Completed: | 2 |
Active: | 2 |
General characteristics | |
Type: | Guided missile destroyer |
Displacement: | ·7,700 tons standard ·10,000+ tons full load |
Length: | 165 m (541 ft 4 in) |
Beam: | 21 m (68 ft 11 in) |
Draft: | 6.2 m (20 ft 4 in) |
Propulsion: | ·4 Ishikawajima Harima/General Electric LM2500-30 gas turbines ·Two shafts 5-bladed CP props ·100,000 shp (75,000 kW) |
Speed: | 30 knots (56 km/h) |
Boats & landing craft carried: | 1 Rigid hull inflatable boat |
Complement: | 300 |
Armament: | ·1 × 5 inch (127mm/L62) Mk-45 Mod 4 naval gun in a stealth-shaped mount. (Made by Japan Steel Works licensed from its original manufacturer) ·2 × missile canister up to 8 Type 90 (SSM-1B) ·2 × 20 mm Phalanx CIWS ·2 × Type 68 triple torpedo tubes (6 × Mk-46 or Type 73 torpedoes) ·96-cell Mk-41 VLS: ·(64 at the bow / 32 cells at the stern aft) for a mix of: ·SM-2MR Standard Missile ·SM-3 Anti-Ballistic Missile ·RUM-139 Vertical Launch ASROC (Anti-Submarine) |
Aircraft carried: | 1 × SH-60K helicopter |
Aviation facilities: | Flight deck and enclosed hangar for one helicopter |
© 2020, GDC. © GDC and www.globaldefensecorp.com. Unauthorized use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to www.globaldefensecorp.com with appropriate and specific direction to the original content.
Be the first to comment